EC997a Auto Step   11/6/97 1:59:07 AM
SUZUKI\GXR75_91\CA_MOD\IN_TEST\03

Notes: 

Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 3.1338


RPM 	MPH 	BHP 	Torque	
40.66	49.2	7.9	10.2	
51.10	61.8	10.8	11.1	
1331.85	1331.85	0.00	12.12	
1338.31	1338.31	0.00	18.19	
1289.35	1289.35	0.00	16.57	
1297.09	1297.09	0.00	16.60	
1301.28	1301.28	0.00	19.52	
1286.72	1286.72	0.00	23.27	
1277.29	1277.29	0.00	25.09	
1272.68	1272.68	0.00	29.11	
1258.25	1258.25	0.00	33.14	
1239.59	1239.59	0.00	36.20	
1219.33	1219.33	0.00	38.05	
1201.88	1201.88	0.00	37.36	
1210.17	1210.17	0.00	24.97	
1240.58	1240.58	0.00	19.27	
1265.01	1265.01	0.00	22.49	
1273.56	1273.56	0.00	26.60	
1273.02	1273.02	0.00	30.18	
1263.20	1263.20	0.00	34.48	
1247.21	1247.21	0.00	38.00	
1224.92	1224.92	0.00	39.67	
1207.43	1207.43	0.00	40.29	
1211.73	1211.73	0.00	28.80	
1239.07	1239.07	0.00	23.42	
1256.56	1256.56	0.00	27.96	
1257.88	1257.88	0.00	32.10	
1248.58	1248.58	0.00	36.95	
1231.56	1231.56	0.00	40.55	
1209.62	1209.62	0.00	42.58	
1199.23	1199.23	0.00	35.04	
1217.42	1217.42	0.00	24.11	
1247.84	1247.84	0.00	21.69	
1258.74	1258.74	0.00	26.16	
1255.39	1255.39	0.00	29.84	
1239.97	1239.97	0.00	33.38	
1222.76	1222.76	0.00	36.18	
1205.03	1205.03	0.00	38.45	
1201.09	1201.09	0.00	28.74	
1227.84	1227.84	0.00	20.65	
1256.45	1256.45	0.00	20.66	
1269.84	1269.84	0.00	25.18	
1270.02	1270.02	0.00	28.78	
1258.75	1258.75	0.00	32.79	
1241.30	1241.30	0.00	35.87	
1222.94	1222.94	0.00	38.12	
1204.76	1204.76	0.00	38.39	
1209.45	1209.45	0.00	26.94	
1237.02	1237.02	0.00	19.96	
1263.01	1263.01	0.00	22.11	
1270.89	1270.89	0.00	26.09	
1267.22	1267.22	0.00	30.62	
1253.31	1253.31	0.00	34.74	
1235.75	1235.75	0.00	37.58	
1215.78	1215.78	0.00	39.95	
1197.24	1197.24	0.00	38.05	
1206.82	1206.82	0.00	24.83	
1239.17	1239.17	0.00	19.94	
1261.86	1261.86	0.00	23.53	
1266.69	1266.69	0.00	27.73	
1257.42	1257.42	0.00	31.19	
1131.34	1131.34	0.00	27.60	
1009.55	1009.55	0.00	5.28	
10114.58	10114.58	0.00	21.46	
1512.80	1512.80	0.00	3.91	
1582.30	1582.30	0.00	6.70	
1631.14	1631.14	0.00	11.79	
1658.22	1658.22	0.00	16.64	
1671.33	1671.33	0.00	21.05	
1669.44	1669.44	0.00	24.72	
1656.66	1656.66	0.00	28.61	
1634.76	1634.76	0.00	31.10	
1617.09	1617.09	0.00	32.65	
1599.42	1599.42	0.00	35.32	
1582.89	1582.89	0.00	37.77	
1565.49	1565.49	0.00	41.13	
1542.49	1542.49	0.00	42.74	
1517.20	1517.20	0.00	44.12	
1510.93	1510.93	0.00	30.89	
1535.15	1535.15	0.00	21.94	
1569.73	1569.73	0.00	22.84	
1586.89	1586.89	0.00	27.88	
1588.31	1588.31	0.00	31.86	
1581.12	1581.12	0.00	37.41	
1563.31	1563.31	0.00	41.05	
1545.20	1545.20	0.00	43.43	
1521.36	1521.36	0.00	45.52	
1505.09	1505.09	0.00	34.07	
1527.35	1527.35	0.00	22.68	
1563.65	1563.65	0.00	22.62	
1581.64	1581.64	0.00	27.62	
1587.91	1587.91	0.00	31.71	
1581.08	1581.08	0.00	35.72	
1567.33	1567.33	0.00	40.09	
1544.88	1544.88	0.00	42.58	
1517.64	1517.64	0.00	43.16	
1503.45	1503.45	0.00	33.93	
1523.78	1523.78	0.00	23.06	
1556.37	1556.37	0.00	21.43	
1580.46	1580.46	0.00	26.25	
1589.25	1589.25	0.00	30.82	
1593.12	1593.12	0.00	34.50	
1588.21	1588.21	0.00	38.08	
1570.69	1570.69	0.00	41.68	
1547.54	1547.54	0.00	43.43	
1524.30	1524.30	0.00	44.59	
1509.25	1509.25	0.00	35.82	
1498.27	1498.27	0.00	24.56	
1370.64	1370.64	0.00	9.86	
911.68	911.68	0.00	2.57	
end.


--Test Setup--
Min Rpm:4000
Redline:14000
Accel:10
Inertia:.55
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:False
Warm rpm:6000
Max fps/s:18
Max Lbs/s:18
Min hp:8
Min Seconds:5
--Test Setup--


Factory Pro Tuning   San Rafael, CA   94901
Ph: 415-721-4964   Fx: 415-454-8803    Email: factoryt@linex.com
